Home ⁄ {{domain_names_5_title}}
{{domain_names_5_title}}
Get Your Unique Domain Name
Choose From Over 70+ TLDs
{{domain_names_5_content}}
Domain Name + Hosting
TLD | 1 year | 2 years |
---|---|---|
.com | $7.00 | $20.00 |
.net | $11.00 | $26.00 |
.org | $10.00 | $24.45 |
.info | $10.00 | $24.45 |
.biz | $10.00 | $23.95 |
.co | $28.00 | $69.98 |
.tv | $36.00 | $75.98 |
.me | $17.50 | $35.00 |
.us | $7.00 | $18.00 |
.ru | $7.00 | - |
.co.uk | $7.00 | $16.95 |
.ca | $18.00 | $39.98 |
.eu | $7.00 | $16.50 |
.co.il | $30.50 | - |
.com.au | - | $26.00 |
.pro | $17.00 | $34.00 |
.es | $7.00 | $17.95 |
.name | $12.50 | $27.98 |
.co.za | $16.00 | - |
.in | $13.50 | $31.98 |
Domain Name Only
TLD | 1 year | 2 years |
---|---|---|
.com | $13.00 | $26.08 |
.net | $15.00 | $30.08 |
.org | $14.45 | $28.98 |
.info | $14.45 | $28.98 |
.biz | $13.95 | $27.98 |
.co | $28.00 | $69.98 |
.tv | $36.00 | $75.98 |
.me | $17.50 | $35.00 |
.us | $11.00 | $23.98 |
.ru | $9.00 | - |
.co.uk | $9.95 | $21.98 |
.ca | $18.00 | $39.98 |
.eu | $9.50 | $19.98 |
.co.il | $30.50 | - |
.com.au | - | $26.00 |
.pro | $17.00 | $34.00 |
.es | $10.95 | $21.90 |
.name | $12.50 | $27.98 |
.co.za | $16.00 | - |
.in | $13.50 | $31.98 |
Domain TLD Details
TLD | Registrar Lock |
Transfers |
---|---|---|
.com | yes | yes |
.net | yes | yes |
.org | yes | yes |
.info | yes | yes |
.biz | yes | yes |
.co | yes | yes |
.tv | yes | yes |
.me | yes | yes |
.us | yes | yes |
.ru | no | yes |
.we.bs | no | yes |
.co.uk | no | yes |
.ca | yes | yes |
.eu | no | yes |
.co.il | no | yes |
.com.au | no | yes |
.pro | yes | yes |
.es | no | yes |
.name | yes | yes |
.co.za | no | yes |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
.com | $7.00 | $20.00 | $33.08 | $46.12 | $59.16 | $72.20 | $85.24 | $98.28 | $111.32 | $124.36 |
.net | $11.00 | $26.00 | $41.08 | $56.12 | $71.16 | $86.20 | $101.24 | $116.28 | $131.32 | $146.36 |
.org | $10.00 | $24.45 | $38.98 | $53.47 | $67.96 | $82.45 | $96.94 | $111.43 | $125.92 | $140.41 |
.info | $10.00 | $24.45 | $38.98 | $53.47 | $67.96 | $82.45 | $96.94 | $111.43 | $125.92 | $140.41 |
.biz | $10.00 | $23.95 | $37.98 | $51.97 | $65.96 | $79.95 | $93.94 | $107.93 | $121.92 | $135.91 |
.co | $28.00 | $69.98 | $104.97 | $139.96 | $174.95 | - | - | - | - | - |
.tv | $36.00 | $75.98 | $113.97 | $151.96 | $189.95 | $227.94 | $265.93 | $303.92 | $341.91 | $379.90 |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.us | $7.00 | $18.00 | $30.98 | $42.97 | $54.96 | $66.95 | $78.94 | $90.93 | $102.92 | $114.91 |
.ru | $7.00 | - | - | - | - | - | - | - | - | - |
.co.uk | $7.00 | $16.95 | $28.98 | $39.97 | $50.96 | $61.95 | $72.94 | $83.93 | $94.92 | $105.91 |
.ca | $18.00 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.eu | $7.00 | $16.50 | $26.98 | $36.97 | $46.96 | $56.95 | $66.94 | $76.93 | $86.92 | $96.91 |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.com.au | - | $26.00 | - | - | - | - | - | - | - | - |
.pro | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.es | $7.00 | $17.95 | $28.90 | $39.85 | $50.80 | - | - | - | - | - |
.name | $12.50 | $27.98 | $41.97 | $55.96 | $69.95 | $83.94 | $97.93 | $111.92 | $125.91 | $139.90 |
.co.za | $16.00 | - | - | - | - | - | - | - | - | - |
.in | $13.50 | $31.98 | $47.97 | $63.96 | $79.95 | $81.00 | $94.50 | $108.00 | $121.50 | $135.00 |
.de | $7.00 | - | - | - | - | - | - | - | - | - |
.it | $7.00 | - | - | - | - | - | - | - | - | - |
.nl | $7.00 | - | - | - | - | - | - | - | - | - |
.fr | $7.00 | - | - | - | - | - | - | - | - | - |
.ch | $13.50 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.co.nz | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.mobi | $20.00 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.cc | $23.50 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $7.00 | - | - | - | - | - | - | - | - | - |
.com.mx | $50.50 | $101.00 | $151.50 | $202.00 | $252.50 | - | - | - | - | - |
.org.uk | $7.00 | $16.95 | $28.98 | $39.97 | $50.96 | $61.95 | $72.94 | $83.93 | $94.92 | $105.91 |
.me.uk | $7.00 | $16.95 | $28.98 | $39.97 | $50.96 | $61.95 | $72.94 | $83.93 | $94.92 | $105.91 |
.net.au | - | $28.00 | - | - | - | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.asia | $17.00 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.net.nz | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.org.nz | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.com.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.net.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.org.cn | $7.00 | $17.50 | $28.00 | $38.50 | $49.00 | $59.50 | $70.00 | $80.50 | $91.00 | $101.50 |
.tw | $33.00 | $67.98 | $101.97 | $135.96 | $169.95 | $203.94 | $237.93 | $271.92 | $305.91 | $339.90 |
.com.tw | $33.00 | $67.98 | $101.97 | $135.96 | $169.95 | $203.94 | $237.93 | $271.92 | $305.91 | $339.90 |
.pl | $28.00 | $69.98 | $104.97 | - | - | - | - | - | - | - |
.qa | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.ae | $38.00 | $76.00 | $114.00 | $152.00 | $190.00 | - | - | - | - | - |
.uk | $7.00 | $16.95 | $19.00 | $25.00 | $31.00 | $37.00 | $43.00 | $49.00 | $55.00 | $61.00 |
.mx | $50.50 | $101.00 | $151.50 | $202.00 | $252.50 | - | - | - | - | - |
.host | $80.00 | $160.00 | $240.00 | $320.00 | $400.00 | $480.00 | $560.00 | $640.00 | $720.00 | $800.00 |
.ph | $52.00* | $122.00 | - | - | $332.00 | - | - | - | - | $682.00 |
.services | $5.99* | $32.99 | $59.99 | $86.99 | $113.99 | $140.99 | $167.99 | $194.99 | $221.99 | $248.99 |
.org.au | - | $37.00 | - | - | - | - | - | - | - | - |
.website | $19.00 | $42.00 | $65.00 | $88.00 | $111.00 | $134.00 | $157.00 | $180.00 | $203.00 | $226.00 |
.solutions | $3.99* | $22.49 | $40.99 | $59.49 | $77.99 | $96.49 | $114.99 | $133.49 | $151.99 | $170.49 |
.company | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.xyz | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.club | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.top | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.deals | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.news | $5.99* | $26.99 | $47.99 | $68.99 | $89.99 | $110.99 | $131.99 | $152.99 | $173.99 | $194.99 |
.ninja | $6.99* | $24.49 | $41.99 | $59.49 | $76.99 | $94.49 | $111.99 | $129.49 | $146.99 | $164.49 |
.guru | $3.49* | $31.49 | $59.49 | $87.49 | $115.49 | $143.49 | $171.49 | $199.49 | $227.49 | $255.49 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.family | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
TLD | 1 year | 2 years | 3 years | 4 years | 5 years | 6 years | 7 years | 8 years | 9 years | 10 years |
---|---|---|---|---|---|---|---|---|---|---|
.com | $13.00 | $26.08 | $39.12 | $52.16 | $65.20 | $78.24 | $91.28 | $104.32 | $117.36 | $130.40 |
.net | $15.00 | $30.08 | $45.12 | $60.16 | $75.20 | $90.24 | $105.28 | $120.32 | $135.36 | $150.40 |
.org | $14.45 | $28.98 | $43.47 | $57.96 | $72.45 | $86.94 | $101.43 | $115.92 | $130.41 | $144.90 |
.info | $14.45 | $28.98 | $43.47 | $57.96 | $72.45 | $86.94 | $101.43 | $115.92 | $130.41 | $144.90 |
.biz | $13.95 | $27.98 | $41.97 | $55.96 | $69.95 | $83.94 | $97.93 | $111.92 | $125.91 | $139.90 |
.co | $28.00 | $69.98 | $104.97 | $139.96 | $174.95 | - | - | - | - | - |
.tv | $36.00 | $75.98 | $113.97 | $151.96 | $189.95 | $227.94 | $265.93 | $303.92 | $341.91 | $379.90 |
.me | $17.50 | $35.00 | $52.50 | $70.00 | $87.50 | $105.00 | $122.50 | $140.00 | $157.50 | $175.00 |
.us | $11.00 | $23.98 | $35.97 | $47.96 | $59.95 | $71.94 | $83.93 | $95.92 | $107.91 | $119.90 |
.ru | $9.00 | - | - | - | - | - | - | - | - | - |
.co.uk | $9.95 | $21.98 | $32.97 | $43.96 | $54.95 | $65.94 | $76.93 | $87.92 | $98.91 | $109.90 |
.ca | $18.00 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.eu | $9.50 | $19.98 | $29.97 | $39.96 | $49.95 | $59.94 | $69.93 | $79.92 | $89.91 | $99.90 |
.co.il | $30.50 | - | - | - | - | - | - | - | - | - |
.com.au | - | $26.00 | - | - | - | - | - | - | - | - |
.pro | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 | $102.00 | $119.00 | $136.00 | $153.00 | $170.00 |
.es | $10.95 | $21.90 | $32.85 | $43.80 | $54.75 | - | - | - | - | - |
.name | $12.50 | $27.98 | $41.97 | $55.96 | $69.95 | $83.94 | $97.93 | $111.92 | $125.91 | $139.90 |
.co.za | $16.00 | - | - | - | - | - | - | - | - | - |
.in | $13.50 | $31.98 | $47.97 | $63.96 | $79.95 | $81.00 | $94.50 | $108.00 | $121.50 | $135.00 |
.de | $11.00 | - | - | - | - | - | - | - | - | - |
.it | $10.50 | - | - | - | - | - | - | - | - | - |
.nl | $10.95 | - | - | - | - | - | - | - | - | - |
.fr | $11.00 | - | - | - | - | - | - | - | - | - |
.ch | $13.50 | - | - | - | - | - | - | - | - | - |
.se | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | $111.00 | $129.50 | $148.00 | $166.50 | $185.00 |
.co.nz | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.jp | $38.00 | - | - | - | - | - | - | - | - | - |
.mobi | $20.00 | $47.98 | $71.97 | $95.96 | $119.95 | $143.94 | $167.93 | $191.92 | $215.91 | $239.90 |
.cc | $23.50 | $57.98 | $86.97 | $115.96 | $144.95 | $173.94 | $202.93 | $231.92 | $260.91 | $289.90 |
.ws | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.be | $11.00 | - | - | - | - | - | - | - | - | - |
.com.mx | $50.50 | $101.00 | $151.50 | $202.00 | $252.50 | - | - | - | - | - |
.org.uk | $9.95 | $21.98 | $32.97 | $43.96 | $54.95 | $65.94 | $76.93 | $87.92 | $98.91 | $109.90 |
.me.uk | $9.95 | $21.98 | $32.97 | $43.96 | $54.95 | $65.94 | $76.93 | $87.92 | $98.91 | $109.90 |
.net.au | - | $28.00 | - | - | - | - | - | - | - | - |
.at | $15.50 | - | - | - | - | - | - | - | - | - |
.nu | $18.00 | $36.00 | $54.00 | $72.00 | $90.00 | $108.00 | $126.00 | $144.00 | $162.00 | $180.00 |
.asia | $17.00 | $39.98 | $59.97 | $79.96 | $99.95 | $119.94 | $139.93 | $159.92 | $179.91 | $199.90 |
.net.nz | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.org.nz | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.com.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.net.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.org.cn | $10.50 | $21.00 | $31.50 | $42.00 | $52.50 | $63.00 | $73.50 | $84.00 | $94.50 | $105.00 |
.tw | $33.00 | $67.98 | $101.97 | $135.96 | $169.95 | $203.94 | $237.93 | $271.92 | $305.91 | $339.90 |
.com.tw | $33.00 | $67.98 | $101.97 | $135.96 | $169.95 | $203.94 | $237.93 | $271.92 | $305.91 | $339.90 |
.pl | $28.00 | $69.98 | $104.97 | - | - | - | - | - | - | - |
.qa | $18.50 | $37.00 | $55.50 | $74.00 | $92.50 | - | - | - | - | - |
.ae | $38.00 | $76.00 | $114.00 | $152.00 | $190.00 | - | - | - | - | - |
.uk | $9.95 | $12.00 | $18.00 | $24.00 | $30.00 | $36.00 | $42.00 | $48.00 | $54.00 | $60.00 |
.mx | $50.50 | $101.00 | $151.50 | $202.00 | $252.50 | - | - | - | - | - |
.host | $80.00 | $160.00 | $240.00 | $320.00 | $400.00 | $480.00 | $560.00 | $640.00 | $720.00 | $800.00 |
.ph | $52.00* | $122.00 | - | - | $332.00 | - | - | - | - | $682.00 |
.services | $5.99* | $32.99 | $59.99 | $86.99 | $113.99 | $140.99 | $167.99 | $194.99 | $221.99 | $248.99 |
.org.au | - | $37.00 | - | - | - | - | - | - | - | - |
.website | $23.00 | $46.00 | $69.00 | $92.00 | $115.00 | $138.00 | $161.00 | $184.00 | $207.00 | $230.00 |
.solutions | $3.99* | $22.49 | $40.99 | $59.49 | $77.99 | $96.49 | $114.99 | $133.49 | $151.99 | $170.49 |
.company | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 | $51.00 | $59.50 | $68.00 | $76.50 | $85.00 |
.site | $25.00 | $50.00 | $75.00 | $100.00 | $125.00 | $150.00 | $175.00 | $200.00 | $225.00 | $250.00 |
.xyz | $12.00 | $24.00 | $36.00 | $48.00 | $60.00 | $72.00 | $84.00 | $96.00 | $108.00 | $120.00 |
.space | $19.50 | $39.00 | $58.50 | $78.00 | $97.50 | $117.00 | $136.50 | $156.00 | $175.50 | $195.00 |
.club | $16.00 | $32.00 | $48.00 | $64.00 | $80.00 | $96.00 | $112.00 | $128.00 | $144.00 | $160.00 |
.top | $14.00 | $28.00 | $42.00 | $56.00 | $70.00 | $84.00 | $98.00 | $112.00 | $126.00 | $140.00 |
.deals | $28.00 | $56.00 | $84.00 | $112.00 | $140.00 | $168.00 | $196.00 | $224.00 | $252.00 | $280.00 |
.news | $5.99* | $26.99 | $47.99 | $68.99 | $89.99 | $110.99 | $131.99 | $152.99 | $173.99 | $194.99 |
.ninja | $6.99* | $24.49 | $41.99 | $59.49 | $76.99 | $94.49 | $111.99 | $129.49 | $146.99 | $164.49 |
.guru | $3.49* | $31.49 | $59.49 | $87.49 | $115.49 | $143.49 | $171.49 | $199.49 | $227.49 | $255.49 |
.party | $29.00 | $58.00 | $87.00 | $116.00 | $145.00 | $174.00 | $203.00 | $232.00 | $261.00 | $290.00 |
.family | $21.00 | $42.00 | $63.00 | $84.00 | $105.00 | $126.00 | $147.00 | $168.00 | $189.00 | $210.00 |
.pt | $18.00 | - | $54.00 | - | $90.00 | - | - | - | - | - |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration/transfer |
---|---|---|---|---|---|---|
.com | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.net | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.org | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.info | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.biz | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.co | yes | yes(EPP) | yes | yes | 1-5 yrs | |
.tv | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.me | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.us | yes | yes(EPP) | yes | no | 1-10 yrs | |
.ru | no | yes | no | no | 1 yr | |
.co.uk | no | yes | yes | no | 1-10 yrs | |
.ca | yes | yes(EPP) | yes | no | 1-10 yrs | |
.eu | no | yes(EPP) | yes | no | 1-10 yrs | |
.co.il | no | yes(EPP) | yes | no | 1 yr | |
.com.au | no | yes(EPP) | yes | no | 2 yrs | (2 yrs) |
.pro | yes | yes(EPP) | yes | no | 1-10 yrs | |
.es | no | yes | yes | no | 1-5 yrs | |
.name | yes | yes(EPP) | yes | no | 1-10 yrs | |
.co.za | no | yes | yes | no | 1 yr | |
.in | yes | yes(EPP) | yes | no | 1-10 yrs | |
.de | no | yes(EPP) | yes | no | 1 yr | |
.it | yes | yes(EPP) | yes | no | 1 yr | |
.nl | no | yes(EPP) | yes | no | 1 yr | |
.fr | no | yes(EPP) | yes | no | 1 yr | |
.ch | no | yes(EPP) | yes | no | 1 yr | |
.se | no | yes(EPP) | yes | no | 1-10 yrs | |
.co.nz | no | yes(EPP) | yes | no | 1-10 yrs | |
.jp | no | yes | yes | no | 1 yr | |
.mobi | yes | yes(EPP) | yes | no | 1-10 yrs | |
.cc | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.ws | yes | yes(EPP) | yes | no | 1-10 yrs | |
.be | yes | yes(EPP) | no | no | 1 yr | |
.com.mx | no | yes(EPP) | yes | no | 1-5 yrs | |
.org.uk | no | yes | yes | no | 1-10 yrs | |
.me.uk | no | yes | yes | no | 1-10 yrs | |
.net.au | no | yes(EPP) | yes | no | 2 yrs | (2 yrs) |
.at | no | yes(EPP) | yes | no | 1 yr | |
.nu | no | yes(EPP) | yes | no | 1-10 yrs | |
.asia | yes | yes | yes | no | 1-10 yrs | |
.net.nz | no | yes(EPP) | yes | no | 1-10 yrs | |
.org.nz | no | yes(EPP) | yes | no | 1-10 yrs | |
.cn | no | yes(EPP) | yes | no | 1-10 yrs | |
.com.cn | no | yes(EPP) | yes | no | 1-10 yrs | |
.net.cn | no | yes(EPP) | yes | no | 1-10 yrs | |
.org.cn | no | yes(EPP) | yes | no | 1-10 yrs | |
.tw | no | yes(EPP) | yes | no | 1-10 yrs | |
.com.tw | no | yes(EPP) | yes | no | 1-10 yrs | |
.pl | no | yes(EPP) | yes | no | 1-3 yrs | |
.qa | no | yes(EPP) | yes | no | 1-5 yrs | |
.ae | no | yes(EPP) | yes | no | 1-5 yrs | |
.uk | no | yes | yes | no | 1-10 yrs | |
.mx | no | yes(EPP) | yes | no | 1-5 yrs | |
.host | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.ph | yes | yes | yes | no | 1-10 yrs | |
.services | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.org.au | no | yes(EPP) | yes | no | 2 yrs | (2 yrs) |
.website | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.solutions | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.company | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.site | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.xyz | no | yes(EPP) | yes | yes | 1-10 yrs | |
.space | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.club | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.top | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.deals | no | yes(EPP) | yes | yes | 1-10 yrs | |
.news | no | yes(EPP) | yes | yes | 1-10 yrs | |
.ninja | no | yes(EPP) | yes | yes | 1-10 yrs | |
.guru | no | yes(EPP) | yes | yes | 1-10 yrs | |
.party | yes | yes(EPP) | yes | yes | 1-10 yrs | |
.family | no | yes(EPP) | yes | yes | 1-10 yrs | |
.pt | no | yes(EPP) | yes | no | 1-5 yrs |
Our Control Panel
Hosting Articles
Application Hosting
US Toll Free Phone: +1-855-211-0932
UK Phone: +44-20-3695-1294
AU Phone: +61-2-8417-2372
lev@livhana.com
Copyright © LivHanA- hosting 2004 - 2021. All Rights Reserved!